Offered by:
RE/MAX 100 - White Plains
Last Updated | April 19, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .96 Acres |
Taxes | 341.9 |
---|
Property Type | Lots And Land; |
---|
Sewer Utilities | Septic Sewer System |
---|---|
Water Utilities | Well Water |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Archbishop Neale School | Archdiocese Of Washington | Preschool-8 | Catholic |
Arthur Middleton Elementary School | Charles County Public Schools | Preschool-5 | Public |
Beddow School - Waldorf Campus | Preschool-6 | Private | |
Berry Elementary School | Charles County Public Schools | Preschool-5 | Public |
C. Paul Barnhart Elementary School | Charles County Public Schools | Preschool-5 | Public |
Daniel Of St. Thomas Jenifer Elementary School | Charles County Public Schools | Preschool-5 | Public |
Dr. Gustavus Brown Elementary School | Charles County Public Schools | Preschool-5 | Public |
Dr. James Craik Elementary School | Charles County Public Schools | Preschool-5 | Public |
Dr. Samuel A. Mudd Elementary School | Charles County Public Schools | Preschool-5 | Public |
Dr. Thomas L. Higdon Elementary School | Charles County Public Schools | Preschool-5 | Public |
Eva Turner Elementary School | Charles County Public Schools | Preschool-5 | Public |
F. B. Gwynn Educational Center | Charles County Public Schools | Preschool-8 | Public |
First Bapt Church Of St Charles Preschool | Preschool-preschool | Private | |
Gale-bailey Elementary School | Charles County Public Schools | Preschool-5 | Public |
Goddard School Of Waldorf, The | Preschool-k | Private | |
Grace Christian Academy Of Maryland | Preschool-12 | Private | |
Grace Lutheran School | Preschool-8 | Private | |
Indian Head Elementary School | Charles County Public Schools | Preschool-5 | Public |
J. C. Parks Elementary School | Charles County Public Schools | Preschool-5 | Public |
J. P. Ryon Elementary School | Charles County Public Schools | Preschool-5 | Public |
Malcolm Elementary School | Charles County Public Schools | Preschool-5 | Public |
Mary B. Neal Elementary School | Charles County Public Schools | Preschool-5 | Public |
Mary Matula Elementary School | Charles County Public Schools | Preschool-5 | Public |
Masters Touch Christian Academy The | Preschool-k | Private | |
Mt Hope/nanjemoy Elementary School | Charles County Public Schools | Preschool-5 | Public |
Southern Md Christian Academy | Preschool-12 | Private | |
St Peters Elementary School | Archdiocese Of Washington | Preschool-8 | Catholic |
St. Mary's School | Archdiocese Of Washington | Preschool-8 | Catholic |
T. C. Martin Elementary School | Charles County Public Schools | Preschool-5 | Public |
Waldorf Baptist Kindergarten & Preschool | Preschool-k | Private | |
Walter J. Mitchell Elementary School | Charles County Public Schools | Preschool-5 | Public |
William A. Diggs Elementary School | Charles County Public Schools | Preschool-5 | Public |
William B. Wade Elementary School | Charles County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Archbishop Neale School | Archdiocese Of Washington | Preschool-8 | Catholic |
Arthur Middleton Elementary School | Charles County Public Schools | Preschool-5 | Public |
Beddow School - Waldorf Campus | Preschool-6 | Private | |
Berry Elementary School | Charles County Public Schools | Preschool-5 | Public |
C. Paul Barnhart Elementary School | Charles County Public Schools | Preschool-5 | Public |
Daniel Of St. Thomas Jenifer Elementary School | Charles County Public Schools | Preschool-5 | Public |
Dr. Gustavus Brown Elementary School | Charles County Public Schools | Preschool-5 | Public |
Dr. James Craik Elementary School | Charles County Public Schools | Preschool-5 | Public |
Dr. Samuel A. Mudd Elementary School | Charles County Public Schools | Preschool-5 | Public |
Dr. Thomas L. Higdon Elementary School | Charles County Public Schools | Preschool-5 | Public |
Eva Turner Elementary School | Charles County Public Schools | Preschool-5 | Public |
F. B. Gwynn Educational Center | Charles County Public Schools | Preschool-8 | Public |
Gale-bailey Elementary School | Charles County Public Schools | Preschool-5 | Public |
Goddard School Of Waldorf, The | Preschool-k | Private | |
Grace Christian Academy Of Maryland | Preschool-12 | Private | |
Grace Lutheran School | Preschool-8 | Private | |
Indian Head Elementary School | Charles County Public Schools | Preschool-5 | Public |
J. C. Parks Elementary School | Charles County Public Schools | Preschool-5 | Public |
J. P. Ryon Elementary School | Charles County Public Schools | Preschool-5 | Public |
Malcolm Elementary School | Charles County Public Schools | Preschool-5 | Public |
Mary B. Neal Elementary School | Charles County Public Schools | Preschool-5 | Public |
Mary Matula Elementary School | Charles County Public Schools | Preschool-5 | Public |
Masters Touch Christian Academy The | Preschool-k | Private | |
Mt Hope/nanjemoy Elementary School | Charles County Public Schools | Preschool-5 | Public |
Southern Md Christian Academy | Preschool-12 | Private | |
St Peters Elementary School | Archdiocese Of Washington | Preschool-8 | Catholic |
St. Mary's School | Archdiocese Of Washington | Preschool-8 | Catholic |
T. C. Martin Elementary School | Charles County Public Schools | Preschool-5 | Public |
Waldorf Baptist Kindergarten & Preschool | Preschool-k | Private | |
Walter J. Mitchell Elementary School | Charles County Public Schools | Preschool-5 | Public |
William A. Diggs Elementary School | Charles County Public Schools | Preschool-5 | Public |
William B. Wade Elementary School | Charles County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Archbishop Neale School | Archdiocese Of Washington | Preschool-8 | Catholic |
Arthur Middleton Elementary School | Charles County Public Schools | Preschool-5 | Public |
Beddow School - Waldorf Campus | Preschool-6 | Private | |
Berry Elementary School | Charles County Public Schools | Preschool-5 | Public |
C. Paul Barnhart Elementary School | Charles County Public Schools | Preschool-5 | Public |
Daniel Of St. Thomas Jenifer Elementary School | Charles County Public Schools | Preschool-5 | Public |
Dr. Gustavus Brown Elementary School | Charles County Public Schools | Preschool-5 | Public |
Dr. James Craik Elementary School | Charles County Public Schools | Preschool-5 | Public |
Dr. Samuel A. Mudd Elementary School | Charles County Public Schools | Preschool-5 | Public |
Dr. Thomas L. Higdon Elementary School | Charles County Public Schools | Preschool-5 | Public |
Eva Turner Elementary School | Charles County Public Schools | Preschool-5 | Public |
F. B. Gwynn Educational Center | Charles County Public Schools | Preschool-8 | Public |
Gale-bailey Elementary School | Charles County Public Schools | Preschool-5 | Public |
Goddard School Of Waldorf, The | Preschool-k | Private | |
Grace Christian Academy Of Maryland | Preschool-12 | Private | |
Grace Lutheran School | Preschool-8 | Private | |
Indian Head Elementary School | Charles County Public Schools | Preschool-5 | Public |
J. C. Parks Elementary School | Charles County Public Schools | Preschool-5 | Public |
J. P. Ryon Elementary School | Charles County Public Schools | Preschool-5 | Public |
Malcolm Elementary School | Charles County Public Schools | Preschool-5 | Public |
Mary B. Neal Elementary School | Charles County Public Schools | Preschool-5 | Public |
Mary Matula Elementary School | Charles County Public Schools | Preschool-5 | Public |
Masters Touch Christian Academy The | Preschool-k | Private | |
Mt Hope/nanjemoy Elementary School | Charles County Public Schools | Preschool-5 | Public |
Potomac Heights Christian Academy | K-8 | Private | |
Ryceville School | 1-8 | Private | |
Southern Md Christian Academy | Preschool-12 | Private | |
St Peters Elementary School | Archdiocese Of Washington | Preschool-8 | Catholic |
St. Mary's School | Archdiocese Of Washington | Preschool-8 | Catholic |
T. C. Martin Elementary School | Charles County Public Schools | Preschool-5 | Public |
Waldorf Baptist Kindergarten & Preschool | Preschool-k | Private | |
Walter J. Mitchell Elementary School | Charles County Public Schools | Preschool-5 | Public |
William A. Diggs Elementary School | Charles County Public Schools | Preschool-5 | Public |
William B. Wade Elementary School | Charles County Public Schools | Preschool-5 | Public |
Woodside School | 1-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Archbishop Neale School | Archdiocese Of Washington | Preschool-8 | Catholic |
Benjamin Stoddert Middle School | Charles County Public Schools | 6-8 | Public |
F. B. Gwynn Educational Center | Charles County Public Schools | Preschool-8 | Public |
General Smallwood Middle School | Charles County Public Schools | 6-8 | Public |
Grace Christian Academy Of Maryland | Preschool-12 | Private | |
Grace Lutheran School | Preschool-8 | Private | |
High Road School Of Southern Maryland | 6-12 | Private | |
John Hanson Middle School | Charles County Public Schools | 6-8 | Public |
Mattawoman Middle School | Charles County Public Schools | 6-8 | Public |
Matthew Henson Middle School | Charles County Public Schools | 6-8 | Public |
Milton M. Somers Middle School | Charles County Public Schools | 6-8 | Public |
Piccowaxen Middle School | Charles County Public Schools | 6-8 | Public |
Potomac Heights Christian Academy | K-8 | Private | |
Robert D. Stethem Educational Center | Charles County Public Schools | 6-12 | Public |
Ryceville School | 1-8 | Private | |
Southern Md Christian Academy | Preschool-12 | Private | |
St Peters Elementary School | Archdiocese Of Washington | Preschool-8 | Catholic |
St. Mary's School | Archdiocese Of Washington | Preschool-8 | Catholic |
Theodore G. Davis Middle School | Charles County Public Schools | 6-8 | Public |
Woodside School | 1-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Grace Christian Academy Of Maryland | Preschool-12 | Private | |
Henry E. Lackey High School | Charles County Public Schools | 9-12 | Public |
High Road School Of Southern Maryland | 6-12 | Private | |
La Plata High School | Charles County Public Schools | 9-12 | Public |
Maurice J. Mcdonough High School | Charles County Public Schools | 9-12 | Public |
North Point High School | Charles County Public Schools | 9-12 | Public |
Robert D. Stethem Educational Center | Charles County Public Schools | 6-12 | Public |
Southern Md Christian Academy | Preschool-12 | Private | |
St Charles High School | Charles County Public Schools | 9-12 | Public |
Thomas Stone High School | Charles County Public Schools | 9-12 | Public |
Westlake High School | Charles County Public Schools | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 2727 Burning Oak, Waldorf, Md 20601 | 4 | $389,000 | |
2 | 2714 Burning Oak, Waldorf, Md 20601 | 3 | $349,900 | |
3 | 12209 Holm Oak, Waldorf, Md 20601 | 4 | $395,400 | |
4 | 12209 Holm Oak, Waldorf, Md 20601 | 4 | $395,400 | |
5 | 12209 Holm Oak, Waldorf, Md 20601 | 4 | $395,400 | |
6 | 12201 Holm Oak, Waldorf, Md 20601 | 3 | $320,000 | |
7 | 12201 Holm Oak, Waldorf, Md 20601 | 3 | $320,000 | |
8 | 12563 Council Oak, Waldorf, Md 20601 | 2 | $187,000 | |
9 | 12214 Holm Oak, Waldorf, Md 20601 | 3 | $305,000 | |
10 | 12579 Council Oak, Waldorf, Md 20601 | 2 | $274,900 |
Population | 24,625 |
---|---|
Population Growth | 11% |
Population Density | 552 |
Median Age | 36.5 |
Median Income | $92,867 |
Households | 8,616 |
Jan Low | 22.63 |
---|---|
Jan High | 39.99 |
July Low | 65.59 |
July High | 86.68 |
Annual Precipitation (in.) | 61.59 |
Weather Risk Index* | 106 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 2727 Burning Oak, Waldorf, Md 20601 | 4 | $389,000 | |
2 | 2714 Burning Oak, Waldorf, Md 20601 | 3 | $349,900 | |
3 | 12209 Holm Oak, Waldorf, Md 20601 | 4 | $395,400 | |
4 | 12209 Holm Oak, Waldorf, Md 20601 | 4 | $395,400 | |
5 | 12209 Holm Oak, Waldorf, Md 20601 | 4 | $395,400 | |
6 | 12201 Holm Oak, Waldorf, Md 20601 | 3 | $320,000 | |
7 | 12201 Holm Oak, Waldorf, Md 20601 | 3 | $320,000 | |
8 | 12563 Council Oak, Waldorf, Md 20601 | 2 | $187,000 | |
9 | 12214 Holm Oak, Waldorf, Md 20601 | 3 | $305,000 | |
10 | 12579 Council Oak, Waldorf, Md 20601 | 2 | $274,900 |
Fill out this short form to contact the agents below.