Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 44.11 Acres |
Taxes | 3593.2 |
---|
Property Type | Lots And Land; |
---|
Waterfront |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Bay Montessori School | Preschool-8 | Private | |
Benjamin Banneker Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Dynard Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Evergreen Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Father Andrew White Sj School | Archdiocese Of Washington | Preschool-8 | Catholic |
George Washington Carver Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Green Holly Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Greenview Knolls Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Hollywood Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Hollywood Umc Christian Preschool | Preschool-k | Private | |
Honey Maccallum Christian Preschool | Preschool-preschool | Private | |
Leonardtown Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Lettie Marshall Dent Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Lexington Park Baptist Preschool | Preschool-k | Private | |
Lexington Park Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Little Flower School | Archdiocese Of Washington | Preschool-8 | Catholic |
Little Seedlings Christian Preschool & Kdgn | Preschool-k | Private | |
Mechanicsville Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Oakville Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Park Hall Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Piney Point Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Ridge Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
St John's Elementary School | Archdiocese Of Washington | Preschool-8 | Catholic |
St Michael Catholic School | Archdiocese Of Washington | Preschool-8 | Catholic |
Starmaker Learning Center | Preschool-3 | Private | |
The Creative Beginnings School | Preschool-preschool | Private | |
The Kings Christian Academy | Preschool-12 | Private | |
Victory Baptist Academy | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Bay Montessori School | Preschool-8 | Private | |
Benjamin Banneker Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Dynard Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Evergreen Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Father Andrew White Sj School | Archdiocese Of Washington | Preschool-8 | Catholic |
George Washington Carver Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Green Holly Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Greenview Knolls Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Hollywood Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Hollywood Umc Christian Preschool | Preschool-k | Private | |
Leonardtown Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Lettie Marshall Dent Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Lexington Park Baptist Preschool | Preschool-k | Private | |
Lexington Park Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Little Flower School | Archdiocese Of Washington | Preschool-8 | Catholic |
Little Seedlings Christian Preschool & Kdgn | Preschool-k | Private | |
Mechanicsville Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Oakville Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Park Hall Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Piney Point Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Ridge Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
St John's Elementary School | Archdiocese Of Washington | Preschool-8 | Catholic |
St Michael Catholic School | Archdiocese Of Washington | Preschool-8 | Catholic |
Starmaker Learning Center | Preschool-3 | Private | |
The Kings Christian Academy | Preschool-12 | Private | |
Victory Baptist Academy | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Bay Montessori School | Preschool-8 | Private | |
Benjamin Banneker Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Budds Creek Amish Parochial School | 1-8 | Private | |
Chesapeake Charter School | St. Mary's County Public Schools | K-8 | Public |
Clover Hill Mennonite Parochial School | 1-8 | Private | |
Denton Run Amish Parochial School | 1-8 | Private | |
Dynard Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Evergreen Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Father Andrew White Sj School | Archdiocese Of Washington | Preschool-8 | Catholic |
Fox Lumber Amish Parochial School | 1-8 | Private | |
Friendship School | 1-8 | Private | |
George Washington Carver Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Green Holly Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Greenview Knolls Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Hollywood Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Hollywood Umc Christian Preschool | Preschool-k | Private | |
Leonardtown Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Lettie Marshall Dent Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Lexington Park Baptist Preschool | Preschool-k | Private | |
Lexington Park Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Little Flower School | Archdiocese Of Washington | Preschool-8 | Catholic |
Little Seedlings Christian Preschool & Kdgn | Preschool-k | Private | |
Loveville Mennonite School | 1-8 | Private | |
Meadowview Amish School | 1-8 | Private | |
Mechanicsville Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Mechanicsville Mennonite School | 1-10 | Private | |
Oakville Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Park Hall Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Pin Cushion Mennonite School | 1-8 | Private | |
Piney Point Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Ridge Elementary School | St. Mary's County Public Schools | Preschool-5 | Public |
Ryceville Amish Parochial School | 1-8 | Private | |
St John's Elementary School | Archdiocese Of Washington | Preschool-8 | Catholic |
St Michael Catholic School | Archdiocese Of Washington | Preschool-8 | Catholic |
Starmaker Learning Center | Preschool-3 | Private | |
Sunny Meadow Amish Parochial School | 1-8 | Private | |
Sunny Meadow School | 1-8 | Private | |
The Kings Christian Academy | Preschool-12 | Private | |
Town Creek Elementary School | St. Mary's County Public Schools | K-5 | Public |
Trinity Run Amish Parochial School | 1-8 | Private | |
Victory Baptist Academy | Preschool-12 | Private | |
Westham Amish Parochial School | 1-8 | Private | |
White Marsh Elementary School | St. Mary's County Public Schools | K-5 | Public |
Wood Burn Hill School | 1-8 | Private | |
Woodburn Hill Amish Parochial School | 1-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Bay Montessori School | Preschool-8 | Private | |
Budds Creek Amish Parochial School | 1-8 | Private | |
Chesapeake Charter School | St. Mary's County Public Schools | K-8 | Public |
Clover Hill Mennonite Parochial School | 1-8 | Private | |
Denton Run Amish Parochial School | 1-8 | Private | |
Esperanza Middle School | St. Mary's County Public Schools | 6-8 | Public |
Father Andrew White Sj School | Archdiocese Of Washington | Preschool-8 | Catholic |
Fox Lumber Amish Parochial School | 1-8 | Private | |
Friendship School | 1-8 | Private | |
Leonard Hall Jr Naval Academy | 6-12 | Private | |
Leonardtown Middle School | St. Mary's County Public Schools | 6-8 | Public |
Little Flower School | Archdiocese Of Washington | Preschool-8 | Catholic |
Loveville Mennonite School | 1-8 | Private | |
Margaret Brent Middle School | St. Mary's County Public Schools | 6-8 | Public |
Meadowview Amish School | 1-8 | Private | |
Mechanicsville Mennonite School | 1-10 | Private | |
Pin Cushion Mennonite School | 1-8 | Private | |
Ryceville Amish Parochial School | 1-8 | Private | |
Spring Ridge Middle School | St. Mary's County Public Schools | 6-8 | Public |
St John's Elementary School | Archdiocese Of Washington | Preschool-8 | Catholic |
St Michael Catholic School | Archdiocese Of Washington | Preschool-8 | Catholic |
Sunny Meadow Amish Parochial School | 1-8 | Private | |
Sunny Meadow School | 1-8 | Private | |
The Kings Christian Academy | Preschool-12 | Private | |
Trinity Run Amish Parochial School | 1-8 | Private | |
Victory Baptist Academy | Preschool-12 | Private | |
Westham Amish Parochial School | 1-8 | Private | |
Wood Burn Hill School | 1-8 | Private | |
Woodburn Hill Amish Parochial School | 1-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Chopticon High School | St. Mary's County Public Schools | 9-12 | Public |
Dr. James A. Forrest Career And Technology Center | St. Mary's County Public Schools | 10-12 | Public |
Great Mills High School | St. Mary's County Public Schools | 9-12 | Public |
Leonard Hall Jr Naval Academy | 6-12 | Private | |
Leonardtown High School | St. Mary's County Public Schools | 9-12 | Public |
St Marys County Evening High School | St. Mary's County Public Schools | 9-12 | Public |
St. Mary's Ryken High School | Archdiocese Of Washington | 9-12 | Catholic |
The Kings Christian Academy | Preschool-12 | Private | |
Victory Baptist Academy | Preschool-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | Array Saint Georges Park, Tall Timbers, Md 20690 | $20,000 | ||
2 | 44640 Shallow Ford, Tall Timbers, Md 20690 | 2 | $494,900 | |
3 | 17878 Piney Point, Tall Timbers, Md 20690 | 2 | $255,000 | |
4 | 17848 Piney Point, Tall Timbers, Md 20690 | 2 | $175,000 | |
5 | 17715 Whitestone, Tall Timbers, Md 20690 | 2 | $575,000 | |
6 | 44940 Shore, Tall Timbers, Md 20690 | 3 | $330,000 | |
7 | 17759 Whitestone, Tall Timbers, Md 20690 | 5 | $790,000 | |
8 | 44240 Tall Timbers, Tall Timbers, Md 20690 | 2 | $195,000 | |
9 | 44645 Bellview, Tall Timbers, Md 20690 | 2 | $535,500 | |
10 | 17605 Driftwood, Tall Timbers, Md 20690 | 2 | $480,000 |
Population | 782 |
---|---|
Population Growth | 14% |
Population Density | 432 |
Median Age | 47.5 |
Median Income | $94,614 |
Households | 337 |
Jan Low | 18.56 |
---|---|
Jan High | 41.24 |
July Low | 60.66 |
July High | 86.6 |
Annual Precipitation (in.) | 57.36 |
Weather Risk Index* | 98 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | Array Saint Georges Park, Tall Timbers, Md 20690 | $20,000 | ||
2 | 44640 Shallow Ford, Tall Timbers, Md 20690 | 2 | $494,900 | |
3 | 17878 Piney Point, Tall Timbers, Md 20690 | 2 | $255,000 | |
4 | 17848 Piney Point, Tall Timbers, Md 20690 | 2 | $175,000 | |
5 | 17715 Whitestone, Tall Timbers, Md 20690 | 2 | $575,000 | |
6 | 44940 Shore, Tall Timbers, Md 20690 | 3 | $330,000 | |
7 | 17759 Whitestone, Tall Timbers, Md 20690 | 5 | $790,000 | |
8 | 44240 Tall Timbers, Tall Timbers, Md 20690 | 2 | $195,000 | |
9 | 44645 Bellview, Tall Timbers, Md 20690 | 2 | $535,500 | |
10 | 17605 Driftwood, Tall Timbers, Md 20690 | 2 | $480,000 |
Fill out this short form to contact the agents below.